Dear User Please visit www.ilmisense.com for Latest Jobs in Pakistan and click on the below button
Latest Jobs in Pakistan
GC University Lahore Admission 2021
The Government College University Lahore invites applications from suitable candidates for admission Session 2021-23. GC University Lahore admission's last date is 17-09-2021. Apply online for admission to GCU from the official website.
For queries related to the Online submission of admission forms, please contact at the following contact numbers.
Phone: 092 - 42 - 99213367 (Ext: 417)
Email:[email protected]
For further information regarding admissions, please contact the relevant Department of GC University Lahore.
UAN: 111-000-010 (Extension: 210 or Dial ‘0’ for the operator) or Email at [email protected].
BS Admissions in GCU Lahore Update
The candidates who were waiting for the inter result are intimated to enter their marks in the relevant field before 18-10-2021 on the GCU Portal. candidates can use their existing login. To update their Inter marks on the GCU web portal click on the link below:
Click Here: BS Admission at GCU Lahore Update Inter Marks
MS/MPhil Admission open in GC Lahore 2021
GCU Lahore invites applications from the following different disciplines of two years of MS/MPhil programs. The schedule of interviews will be uploaded to GCU's official website.
Departments | |
---|---|
Applied Physics (CASP) Morning & Evening | Biotechnology |
Botany (Morning & Evening) | Chemistry* (Morning & Evening) |
Computer Science | Environmental Science Morning & Evening |
Banking and Financial Economics | Child Guidance & Education Counseling |
Clinical Psychology | Entrepreneurship & SME Management |
Economics | Geography* |
History* | Industrial-Organizational Psychology |
Philosophy | Electronics |
Electrical Engineering | Forensic Chemistry |
Mathematics | Microbiology |
Physics | Zoology |
Political Science | Psychology |
Statistics | One year Top Up in Clinical Psychology |
Islamic Studies | English LIterature |
Persian | Punjabi |
Urdu | |
*The classes of these programs will be held at GCU's new campus, Located at KSK. |
Eligibility Criteria for MPhil Admission in GCU
16 years of education with a minimum 2.5/4.00 CGPA (Semester System) or 50% marks (annual system) in MA/MSc, BA/BSc (Hons), or equivalent degree from an HEC recognized institution.
Note:
- Only those candidates shall be eligible applicants who have passed their GCU GAT 2021.
- Candidates must have no third division throughout their academic career.
MPhil English Literature
Candidates having master’s degrees in ELT, TESOL or applied Linguistics are eligible to apply for admission only if they have done their MA in English Literature also.
MS Industrial / Organizational Psychology
Candidates having MA/MSc/BA (Hons) / BSc (Hons) in Psychology or Business administration are eligible
MS Child Guidance & Educational Counselling
MSc/BSc (Hons) Psychology / M.ED with minimum 2.5 / 4.00 CGPA or 50% marks in Annual system.
One Year Top UP in MS Clinical Psychology
MSc Psychology with minimum 2.5/4.00 CGPA or 50% marks (Annual System) with one-year diploma in Clinical Psychology from HEC recognized institute with two years experience.
MS Electrical Engineering
Candidates should have one of the required qualifications for each specialization with at least 2.5/4.00 CGPA in the semester system or 50% marks in the annual system.
How to apply for GCU admission 2021
- GCU GAT qualified candidates can apply through their already created account at Apply Online for GC University Admission
- Candidates shall fill up an online admission form and then download a process fee challan of Rs.1500/- to be submitted in any branch of UBL across Pakistan. Payment through the UBL Mobile app/Omni is not acceptable.
- After submission of the processing fee, the candidates must upload a copy of the paid challan (30 KB size) at their admission portal/account.
- A hard copy/ printout of the admission form is not required to be submitted or posted to the GC University Lahore.
- The original documents along with one 01 set of photocopies will be required only at the time of the interview.
- The last date to apply is 17-09-2021 during banking hours.
- A separate admission form shall be submitted for each discipline
- Online admission forms are available from 07-09-2021 to 17-09-2021
Fee Structure
Intermediate (FA/FSc/I.Com) | |
---|---|
Subjects | Fee/Dues Per Program (Rs.) Fee/Dues Per |
F.A Arts (Humanities) | 107,160 |
F.Sc Pre-Medical | 127,890 |
F.Sc Pre-Engineering | 127,890 |
ICS Computer Science | 127,890 |
F.Sc General Science | 127,890 |
I.Com | 127,890 |
Undergraduate/Postgraduate (Self Supporting Programmes) | |
B.Sc in Applied Management | 366,300 |
BS Computer Science (Morning) | 543,200 |
BS Computer Science (Evening) | 587,800 |
B.Sc Electrical Engineering | 692,500 |
B.Com (Hons) | 294,500 |
BS in Medical Laboratory Technology | 378,300 |
MBA | 512,500 |
MBA ( Executive) | 487,500 |
M.A (English, History, Political Science, Islamic Studies, Urdu & ELT) | 160,000 |
M.Sc (Psychology, Statistics, Mathematics, Chemistry, Botany, & Physical Education) | 187,500 |
M.Phil (Arts, Social Sciences) Economics, English, History, Islamic Studies, Persian, Philosophy, Political Science, Urdu & Punjabi | 198,800 |
M.Phil (Science & Technology) Biotechnology, Botany, Physics, Chemistry, Environmental Sciences, Electronics, Mathematics, Statistics, Psychology, Microbiology, Physical Education & Sports Science, Zoology and Freshwater Biology, Fisheries & Aquaculture | 220,700 |
MS Computer Science | 305,500 |
MS Electrical Engineering | 289,500 |
MS Banking & Financial Economics | 199,900 |
MS Entrepreneurship and SME Management | 199,900 |
MS Industrial / Organizational Psychology | 279,800 |
MS Forensic Chemistry | 220,700 |
MS Pharmaceutical Chemistry | 220,700 |
MS Geography | 206,300 |
Ph.D in Computer Science | 399,300 |
PGD in ELT & Geography | 86,520 |
Diploma in Pakistan Affairs | 43,500 |
Diploma in Child Guidance & Educational Counseling | 72,100 |
PGD in Child and Adult Psychotherapy | 154,300 |
Diploma in Forensic Sciences | 130,000 |
Certificate in Forensic Science | 65,000 |
Certificate in Practitioners in NLP & Hypnosis in Psychotherapy | 34,650 |
Certificate in Painting | 18,200 |
Certificate in English Communication Skills | 14,700 |
Certificate in Arabic & Russian Language | 6,100 |
Certificate in Sports Management | 6,100 |
Certificate in Persian, Turkish & Punjab Language | 5,300 |
Undergraduate/Postgraduate (Regular Programs) | |
B.A English Literature (Hons) | 236,680 |
B.A History (Hons) | 236,680 |
B.A Islamic Studies (Hons) | 236,680 |
B.A Persian (Hons) | 236,680 |
B.A Philosophy (Hons) | 236,680 |
B.A Political Sciences (Hons) | 236,680 |
B.A Punjabi (Hons) | 236,680 |
B.A Urdu (Hons) | 236,680 |
B.A Sociology (Hons) | 236,680 |
B.A Fine Art (BFA) | 236,680 |
B.Sc Botany (Hons) | 253,700 |
B.Sc Chemistry (Hons) | 253,700 |
B.Sc Economics (Hons) | 253,700 |
B.Sc Geography (Hons) | 253,700 |
B.Sc Mathematics (Hons) | 253,700 |
B.Sc Physics (Hons) | 253,700 |
B.Sc Psychology (Hons) | 253,700 |
B.Sc Statistics (Hons) | 253,700 |
B.Sc Zoology (Hons) | 253,700 |
B.Sc Business Accounting & Finance (Hons) | 253,700 |
B.Sc Physical Education | 253,700 |
B.Sc Microbiology (Hons) | 424,600 |
B.Sc Bio-Technology (Hons) | 424,600 |
B.Sc Environmental Sciences (Hons) | 424,600 |
B.Sc Electronics (Hons) | 424,600 |
M.Phil (Science & Technology) Morning | 220,700 |
M.Phil in Applied Physics | 220,700 |
MS in Clinical Psychology | 325,800 |
MS in Child Guidance & Educational Counselling | 199,950 |
Top Up for MS in Clinical Psychology | 151,000 |
Top Up for MS in Child Guidance & Edu Counselling | 118,000 |
Ph.D (Arts, Social Sciences, Science & Technology) | 378,300 |
Recent Jobs
Trending Now
About Us
If you are searching for jobs in Pakistan 2023 then you arelucky to be here. Yourdesired job is some clicks away, scroll down this page and select the category or joband apply online. We upload the newspaper jobs 2023 on a daily basis as you canbrowse Jang newspaper, Dawn newspaper, Express newspaper, Dunya newspaper, The News an Englishnewspaper and another English newspaper Dawn from different cities of Pakistan.