Dear User Please visit www.ilmisense.com for Latest Jobs in Pakistan and click on the below button
Latest Jobs in Pakistan
University of Education Merit List 2022
University of Education uploaded its first merit list for admission in Fall 2023 for the following programs. Applied applicants can search for their names from the list. For Merit Lists, Spring Admission 2023 click on the link below:
Click here: UE Merit List 2023 Available Here
Last Merit of University of Education
Following are the last merit in the University of Education Admission Fall 2021. Here you can easily estimate whether your name will appear on the coming merit list or not. Share this UE last merit list with your family and friends to guide them about the UE the last merit. This year you can apply on the basis of your first-year results. When you calculate your merit you can enter first-year obtain and total marks.
Click Here: UE Merit Calculator
Program | Morning | Evening |
BS Botany | 79.71 | 53.82 |
BS Chemistry | 93.03 | 86.50 |
BS Computer Science | 92.25 | 86.19 |
BS Information Technology | 89.68 | 84.86 |
BS Mathematics | 85.95 | 76.74 |
BS Physics | 84.76 | 73.56 |
BS Zoology | 87.70 | 78.60 |
BS Botany (Post ADP) | New Program Offered | New Program Offered |
BS Chemistry (Post ADP) | New Program Offered | New Program Offered |
BS Information Technology (Post ADP) | New Program Offered | New Program Offered |
BS Mathematics (Post ADP) | New Program Offered | New Program Offered |
BS Physics (Post ADP) | New Program Offered | New Program Offered |
BS Zoology (Post ADP) | New Program Offered | New Program Offered |
MS Botany | New Program Offered | 67.00 |
MS Chemistry | - | 76.00 |
MS Information Technology | - | 70.00 |
MS Mathematics | New Program Offered | 69.00 |
MS Physics | - | 61.00 |
MS Zoology | - | 66.00 |
PhD Botany | New Program Offered | - |
PhD Chemistry | New Program Offered | - |
PhD Mathematics | New Program Offered | - |
PhD Physics | New Program Offered | - |
PhD Zoology | New Program Offered | - |
BS Botany | New Program Offered | - |
BS Chemistry | New Program Offered | - |
BS Computer Science | 83.95 | 69.63 |
BS Information Technology | 63.96 | - |
BS Mathematics | New Program Offered | - |
BS Physics | 59.52 | New Program Offered |
BS Zoology | Not offered | - |
BS Botany (Post ADP) | Not Offered | 62.00 |
BS Chemistry (Post ADP) | Not Offered | - |
BS Information Technology (Post ADP) | 79.71 | 53.82 |
BS Mathematics (Post ADP) | 93.03 | 86.50 |
BS Physics (Post ADP) | 92.25 | 86.19 |
BS Zoology (Post ADP) | 89.68 | 84.86 |
MS Botany | 85.95 | 76.74 |
MS Chemistry | 84.76 | 73.56 |
MS Information Technology | 87.70 | 78.60 |
MS Mathematics | New Program Offered | New Program Offered |
MS Physics | New Program Offered | New Program Offered |
MS Zoology | New Program Offered | New Program Offered |
Ph.D. Botany | New Program Offered | New Program Offered |
Ph.D. Chemistry | New Program Offered | New Program Offered |
Ph.D. Mathematics | New Program Offered | New Program Offered |
Ph.D. Physics | New Program Offered | 67.00 |
Ph.D. Zoology | - | 76.00 |
DIVISION OF ARTS AND SOCIAL SCIENCES, LOWER MALL, LAHORE
MERIT LIST FALL 2021
Program | Morning | Evening |
BFA (Painting) | New Program Offered | - |
BFA (Graphic Design) | New Program Offered | - |
BS English | 83.95 | 69.63 |
BS History | 63.96 | - |
BS Physical Education & Sports Science | New Program Offered | - |
BS Urdu | 59.52 | New Program Offered |
MPhil English (Linguistics) | Not offered | - |
MPhil Urdu | Not Offered | 62.00 |
Ph.D. English (Linguistics) | Not Offered | - |
University of Education Merit Lists 2021
University of Education merit lists are available here for the candidates who have applied for admissions in Fall 2021. The last date for online admission to BS classes is 20th October 2021. You can visit the revised UE Admission Calendar 2021 for further details about the date of merit lists. You can also view all UE campus's merit lists here. UE 3rd Merit Lists 2021 have been uploaded on the UE official website.
Click here: 3rd Merit Lists of UE 2021
Division of Science and Technology Lahore Merit Lists 2021 (updated on 26-10-21)
Program | Morning | Evening |
---|---|---|
MS Physics (Merit List #3) | - | Download |
MS Botany (Merit List #3) | - | Download |
BS Botany (Merit List #1) | Download | Download |
BS Chemistry (Merit List #1) | Download | Download |
BS Computer Science (Merit List #1) | Download | Download |
BS Information Technology (Merit List #1) | Download | Download |
BS Mathematics (Merit List #1) | Download | Download |
BS Physics (Merit List #1) | Download | Download |
BS Zoology (Merit List #1) | Download | Download |
Division of Education Lahore Merit Lists 2021
Program | Morning | Evening |
---|---|---|
MPhil Education (Merit List #3) | Download | Download |
MPhil Education Leadership & Policy Studies (Merit List #3) | Download | Download |
B.Ed. (Hons) | Download | Download |
B.Ed. (Hons) Special Education | Download | Download |
B.Ed. Secondary (1.5 Years) | Download | Download |
Division of Arts & Social Sciences Lower Mall Merit Lists 2021
Program | Morning | Evening |
---|---|---|
MPhil Urdu (Merit List #3) | - | Download |
Ph.D. English (Linguistics) (Merit List #1) | - | Download |
Ph.D. Urdu (Merit List #1) | - | Download |
BFA | Download | - |
BS English | Download | Download |
BS History | Download | - |
BS Urdu | Download | - |
Attock Campus Merit Lists 2021
Program | Morning | Evening |
---|---|---|
MPhil Education (Merit List #3) | - | Download |
UE Bank Road Campus Lahore Merit Lists 2021
Program | Morning | Evening |
---|---|---|
MPhil Education (Merit List #3) | Download | - |
MS Botany (Merit List #3) | Download | - |
MS Maths (Merit List #3) | Download | - |
MS Zoology (Merit List #3) | Download | - |
UE Faisalabad Campus Merit Lists 2021
Program | Morning | Evening |
---|---|---|
MS Botany (Merit List #3) | Download | - |
MS Chemistry (Merit List #3) | Download | - |
MS Physics (Merit List #3) | Download | - |
MS Zoology (Merit List #3) | Download | - |
UE Jauharabad Campus Merit Lists 2021
Program | Morning | Evening |
---|---|---|
MBA (Merit List #3) | - | Download |
MS Chemistry (Merit List #3) | - | Download |
Division of Management and Administrative Sciences Merit Lists 2021
Program | Morning | Evening |
---|---|---|
MPhil Economics (Merit List #3) | Download | - |
Ph.D. Economics (Merit List #1) | Download | - |
Ph.D. Management Sciences (Merit List #1) | Download | - |
Today Merit Lists will be published on the UE website. For UE Merit Lists 2021 keep visiting our portal.
Click here: UE Merit Lists for BS
UE Last Merit 2020(updated 27-10-2021)
UE Attock Campus Last Merit 2020
Programs | Morning | Evening |
---|---|---|
B.Ed (Honors) | 57.15 | 45.28 |
BS Chemistry | 80.69 | 64.95 |
BS English | 73.31 | 60.33 |
BS Maths | 73.24 | 60.13 |
B.Ed Secondary (1.5 Years) | 51.94 | - |
MPhil Education | - | 52.00 |
MS Maths | - | - |
BS Computer Science | New Program | |
BS Physics | New Program | |
BS Zoology | New Program | |
MS Chemistry | New Program |
UE Bank Road Campus Last Merit 2020
Programs | Morning | Evening |
---|---|---|
B.Ed Honors | 72.69 | 63.31 |
BBA | 76.83 | 63.63 |
BS Botany | 80.13 | - |
BS English | 83.11 | 72.90 |
BFA | 61.26 | - |
BS Maths | 81.90 | 63.63 |
BS Zoology | 84.01 | - |
B.Ed Secondary (1.5 years) | 59.00 | |
MPhil Education | 64.00 | |
BS Chemistry | New Program | |
BS Economics | -do- | |
BS Urdu | -do- | |
MS Botany | -do- | |
MS Maths | -do- |
UE DG Khan Campus Last Merit 2020
Programs | Morning | Evening |
---|---|---|
B.Ed Honors | 46.96 | - |
BS Botany | 72.25 | 48.36 |
Bs Chemistry | 84.06 | 69.35 |
BS Economics | 57.23 | - |
BS English | 76.59 | 46.28 |
BS IT | 70.27 | 60.63 |
BS Maths | 75.65 | 61.18 |
Bs Physics | 70.35 | 57.55 |
BS Zoology | 77.45 | 61.37 |
B.Ed Secondary (1.5 Years) | 58-95 | - |
MS Chemistry | - | 65.00 |
MPhil Education | 60.00 | - |
MS Maths | - | New Program |
MS Physics | New Program | - |
UE Division of Education Last Merit 2020
Programs | Morning | Evening |
---|---|---|
B.Ed Honors | 61.90 | 50.09 |
B.Ed Honors Special Education | 63.15 | 53.15 |
B.Ed Secondary (1.5 Years) | 48.02 | 48.02 |
MPhil Education | 66.00 | 60.00 |
MPhil Educational Leadership and Policy Studies | 64.00 | 58.00 |
UE Division of Arts and Social Sciences Last Merit 2020
Programs | Morning | Evening |
---|---|---|
BS English | 81.95 | 71.93 |
BFA | 66.72 | - |
M.Phill Urdu | - | 63.00 |
M.Phill English (Linguistics) | 66.00 | - |
Ph.D. Urdu | - | - |
BS History | New Program | - |
BS Urdu | -do- | - |
Ph.D. English | - | Ne Program |
UE Division of Science and Technology Last Merit 2020
Programs | Morning | Evening |
---|---|---|
BS Botany | 82.97 | 71.53 |
BS Chemistry | 90.67 | 85.16 |
BS IT | 85.64 | 81.79 |
BS Maths | 84.86 | 78.31 |
BS Physics | 84.25 | 74.75 |
BS Zoology | 84.55 | 75.61 |
MS Botany | - | 67.00 |
MS Chemistry | - | 73.00 |
MS Maths | - | 71.00 |
MS Physics | - | 65.00 |
MS Zoology | - | 67.00 |
BS Computer Science | New Program | New Program |
MS Information Technology | -do- | |
Ph.D. Botany | New Program | |
Ph.D. Chemistry | -do- | |
Ph.D. Physics | -do- | |
PhD Zoology | -do- | |
For Other Campuses Last Merit click on the link below:
|
News and Updates
Recent Jobs
Trending Now
About Us
If you are searching for jobs in Pakistan 2023 then you arelucky to be here. Yourdesired job is some clicks away, scroll down this page and select the category or joband apply online. We upload the newspaper jobs 2023 on a daily basis as you canbrowse Jang newspaper, Dawn newspaper, Express newspaper, Dunya newspaper, The News an Englishnewspaper and another English newspaper Dawn from different cities of Pakistan.